SEC Dive Search
Search EDGAR by filing
Each row is one kind of filing. If you are not sure which one, ask Mr. Market and pick a path. That path opens the row and the filing link.
| What it answers | Typical forms | Search |
|---|---|---|
| How a company sells stock to the public | S-1, F-1, S-3, 424B prospectuses | |
| Annual and quarterly results | 10-K, 10-Q, and foreign equivalents 20-F and 6-K | |
| Major news between reports | 8-K | |
| Who owns a lot of the company | 13D and 13G | |
| What big funds hold | 13F, filed about 45 days after quarter-end | |
| Insider buys and sells | Forms 3, 4, and 5 | |
| The proxy vote and executive pay | DEF 14A | |
| Private raises | Form D | |
| Mutual funds and ETFs | N-PORT, N-CEN, N-CSR, prospectuses | |
| Money-market fund holdings | N-MFP | |
| Crowdfunding | Form C |
